Pandemic Scorpion Pre Workout
vs Savage Pre Workout
Ingredient & Score Comparison
Last updated: Feb 2026

PwrRanks Verdict
Score Comparison
Objective scores based on ingredient dosing β 0 to 1 scale
Pandemic Scorpion Pre Workout's 500mg total caffeine contributes to a higher energy score.
Savage Pre Workout's formula has 1.5g L-Tyrosine and 750mg DMAE, which contribute to a higher focus score.
Pandemic Scorpion Pre Workout and Savage Pre Workout deliver similar performance per dollar β based on how both products compare to the broader pre-workout market.
Ingredient Comparison
Pandemic Scorpion vs Savage β dosing per serving
| Ingredient | Objective | Pandemic Scorpion | Savage |
|---|---|---|---|
| Caffeine Yield | Energy | 500mg | 450mg |
| Theobromine | Energy | 200mg | 100mg |
| L-Citrulline | Pump | 10g | 10g |
| Betaine Anhydrous | Pump | 3g | 2.5g |
| Taurine | Pump | 2g | β |
| Agmatine | Pump | 800mg | 1g |
| Casein Hydrolysate | Pump | β | 508mg |
| Sodium | Pump | β | 200mg |
| AstraGin | Pump | β | 50mg |
| L-Tyrosine | Focus | β | 1.5g |
| DMAE | Focus | β | 750mg |
| Alpha-GPC | Focus | 600mg | 600mg |
| Huperzine | Focus | 200mcg | 20mg |
| Beta-Alanine | - | 6g | 4g |
| Malic Acid | - | β | 3g |
| Catuaba | - | β | 500mg |
| Phenylethylamine HCl | - | β | 400mg |
| Pine Extract | - | 250mg | β |
| Kanna | - | β | 250mg |
| Safed Musli | - | β | 250mg |
| Choline Bitartrate | - | β | 220mg |
| Mucuna Pruriens Extract | - | β | 150mg |
| Mangifera Indica | - | 140mg | β |
| S7 | - | β | 100mg |
| Halostachine | - | β | 25mg |
| Vitamin B6 | - | β | 25mg |
| CaloriBurn GP | - | 20mg | β |
| Vitamin B2 | - | β | 20mg |
| Vitamin B1 | - | β | 10mg |
| Black Pepper Extract | - | 5mg | β |
| Gamma Butyrobetaine | - | 5mg | β |
Who Should Buy Each
Matching products to training goals and stim tolerance
Choose Pandemic Scorpion Ifβ¦
- No strong differentiators for this product in this comparison.
Choose Savage Ifβ¦
- No strong differentiators for this product in this comparison.
Frequently Asked Questions
Common questions about these two pre-workouts
Pandemic Scorpion Pre Workout has 500mg total caffeine per serving compared to 450mg in Savage Pre Workout.
More Comparisons
How PwrRanks Scores Pre-Workouts
Our methodology
PwrRanks scores every pre-workout by analyzing its ingredient label algorithmically. We generate four objective scores β Energy, Pump, Focus, and Value β that reflect what's in the tub, not how the product is marketed. Value scores are calculated using live pricing data to reflect real cost-per-serving at time of comparison.

