IR8 Pre Workout
vs Sharp AMF Pre Workout
Ingredient & Score Comparison
Last updated: Feb 2026
PwrRanks Verdict
Score Comparison
Objective scores based on ingredient dosing β 0 to 1 scale
IR8 Pre Workout and Sharp AMF Pre Workout deliver similar performance per dollar β based on how both products compare to the broader pre-workout market.
Ingredient Comparison
IR8 vs Sharp AMF β dosing per serving
| Ingredient | Objective | IR8 | Sharp AMF |
|---|---|---|---|
| Caffeine Yield | Energy | 306mg | 306mg |
| DMHA | Energy | 50mg | 100mg |
| DMAA | Energy | 80mg | 80mg |
| Yohimbine HCl | Energy | 2mg | 1mg |
| Alpha Yohimbine | Energy | β | 1mg |
| L-Citrulline | Pump | 2.3g | 2.3g |
| L-Citrulline Malate | Pump | 2.3g | 2.3g |
| Agmatine | Pump | 500mg | 500mg |
| N-Acetyl L-Tyrosine | Focus | β | 130mg |
| Beta-Alanine | - | 3g | 3g |
| Creatine HCl | - | 1g | β |
| Epicatechin | - | 100mg | β |
| Green Tea Extract | - | β | 50mg |
| Capsicum | - | β | 50mg |
| Higenamine | - | 45mg | 45mg |
| Citrus Aurantium | - | β | 26mg |
| Grape Seed Extract | - | β | 25mg |
| Synephrine HCl | - | 20mg | 20mg |
| Hordenine | - | 20mg | 20mg |
| Niacin | - | β | 15mg |
| Naringenin | - | β | 10mg |
| N-Methyl Tyramine HCl | - | β | 10mg |
| Piperine | - | β | 10mg |
| Octopamine | - | β | 10mg |
Who Should Buy Each
Matching products to training goals and stim tolerance
Choose IR8 Ifβ¦
- No strong differentiators for this product in this comparison.
Choose Sharp AMF Ifβ¦
- βYou respond well to alpha-yohimbine
Frequently Asked Questions
Common questions about these two pre-workouts
They're tied β both have 306mg total caffeine per serving.
More Comparisons
How PwrRanks Scores Pre-Workouts
Our methodology
PwrRanks scores every pre-workout by analyzing its ingredient label algorithmically. We generate four objective scores β Energy, Pump, Focus, and Value β that reflect what's in the tub, not how the product is marketed. Value scores are calculated using live pricing data to reflect real cost-per-serving at time of comparison.


