Inhuman Extra Saucy Pre Workout
vs Savage Pre Workout
Ingredient & Score Comparison
Last updated: Feb 2026

PwrRanks Verdict
Score Comparison
Objective scores based on ingredient dosing β 0 to 1 scale
Inhuman Extra Saucy Pre Workout's formula has 350mg Caffeine Yield and 200mg Theobromine, which contribute to a higher energy score.
Inhuman Extra Saucy Pre Workout delivers more performance per dollar than Savage Pre Workout β based on how both products compare to the broader pre-workout market.
Ingredient Comparison
Inhuman Extra Saucy vs Savage β dosing per serving
| Ingredient | Objective | Inhuman Extra Saucy | Savage |
|---|---|---|---|
| Caffeine Yield | Energy | 350mg | 450mg |
| Theobromine | Energy | 200mg | 100mg |
| Alpha Yohimbine | Energy | 2mg | β |
| L-Citrulline | Pump | 8g | 10g |
| Betaine Anhydrous | Pump | 2g | 2.5g |
| Agmatine | Pump | 1.5g | 1g |
| Taurine | Pump | 1g | β |
| Casein Hydrolysate | Pump | β | 508mg |
| Sodium | Pump | β | 200mg |
| AstraGin | Pump | β | 50mg |
| L-Tyrosine | Focus | 500mg | 1.5g |
| DMAE | Focus | β | 750mg |
| Alpha-GPC | Focus | β | 600mg |
| L-Theanine | Focus | 100mg | β |
| Panax Ginseng Extract | Focus | 100mg | β |
| Huperzine | Focus | 10mg | 20mg |
| Beta-Alanine | - | 3.5g | 4g |
| Malic Acid | - | β | 3g |
| Catuaba | - | β | 500mg |
| Phenylethylamine HCl | - | β | 400mg |
| Kanna | - | β | 250mg |
| Safed Musli | - | β | 250mg |
| Choline Bitartrate | - | β | 220mg |
| Grape Seed Extract | - | 150mg | β |
| EndoFlo | - | 150mg | β |
| Mucuna Pruriens Extract | - | β | 150mg |
| S7 | - | β | 100mg |
| Nattokinase | - | 50mg | β |
| Vitamin B6 | - | 10mg | 25mg |
| Halostachine | - | β | 25mg |
| Vitamin B3 | - | 20mg | β |
| Vitamin B2 | - | β | 20mg |
| Vitamin B1 | - | β | 10mg |
| Vitamin B12 | - | 500mcg | β |
Who Should Buy Each
Matching products to training goals and stim tolerance
Choose Inhuman Extra Saucy Ifβ¦
- βYou respond well to alpha-yohimbine
- βYou want the edge taken off stimulant intensity β focused without feeling wired
Choose Savage Ifβ¦
- βMind-muscle connection is as important to you as raw energy
Frequently Asked Questions
Common questions about these two pre-workouts
Savage Pre Workout has 450mg total caffeine per serving compared to 350mg in Inhuman Extra Saucy Pre Workout.
More Comparisons
Closest alternative to Inhuman Extra Saucy
Euphoria vs Inhuman Extra Saucy
Closest alternative to Savage
F-Tyranny vs Savage
Popular High Stim matchup
Dark Labs Crack Gold vs Edge of Insanity
How PwrRanks Scores Pre-Workouts
Our methodology
PwrRanks scores every pre-workout by analyzing its ingredient label algorithmically. We generate four objective scores β Energy, Pump, Focus, and Value β that reflect what's in the tub, not how the product is marketed. Value scores are calculated using live pricing data to reflect real cost-per-serving at time of comparison.

