DVST8 Dark Pre Workout
vs Savage Pre Workout
Ingredient & Score Comparison
Last updated: Feb 2026
PwrRanks Verdict
Score Comparison
Objective scores based on ingredient dosing β 0 to 1 scale
Savage Pre Workout's 450mg total caffeine contributes to a higher energy score.
Savage Pre Workout's formula has 10g L-Citrulline and 2.5g Betaine Anhydrous, which contribute to a higher pump score.
Savage Pre Workout's formula has 1.5g L-Tyrosine and 750mg DMAE, which contribute to a higher focus score.
DVST8 Dark Pre Workout and Savage Pre Workout deliver similar performance per dollar β based on how both products compare to the broader pre-workout market.
Ingredient Comparison
DVST8 Dark vs Savage β dosing per serving
| Ingredient | Objective | DVST8 Dark | Savage |
|---|---|---|---|
| Caffeine Yield | Energy | 400mg | 450mg |
| Theobromine | Energy | 50mg | 100mg |
| L-Citrulline | Pump | 6.7g | 10g |
| Betaine Anhydrous | Pump | β | 2.5g |
| Arginine Nitrate | Pump | 2g | β |
| Agmatine | Pump | β | 1g |
| Casein Hydrolysate | Pump | β | 508mg |
| Sodium | Pump | 300mg | 200mg |
| AstraGin | Pump | β | 50mg |
| L-Tyrosine | Focus | 1.5g | 1.5g |
| DMAE | Focus | 750mg | 750mg |
| Alpha-GPC | Focus | 300mg | 600mg |
| Citicoline | Focus | 200mg | β |
| Huperzine | Focus | β | 20mg |
| Beta-Alanine | - | 3.2g | 4g |
| Malic Acid | - | β | 3g |
| Catuaba | - | β | 500mg |
| Phenylethylamine HCl | - | β | 400mg |
| Magnesium | - | 250mg | β |
| Magnesium Citrate | - | 250mg | β |
| Kanna | - | β | 250mg |
| Safed Musli | - | β | 250mg |
| Choline Bitartrate | - | β | 220mg |
| Vitamin C | - | 200mg | β |
| NeuroCap | - | 150mg | β |
| Mucuna Pruriens Extract | - | β | 150mg |
| Potassium | - | 100mg | β |
| Fructooligosaccharides 95% | - | 100mg | β |
| SYNapsis | - | 100mg | β |
| Lotus Seed Extract | - | 100mg | β |
| S7 | - | β | 100mg |
| Vitamin B3 | - | 32mg | β |
| Naringin | - | 25mg | β |
| Halostachine | - | β | 25mg |
| Vitamin B6 | - | β | 25mg |
| Vitamin B2 | - | β | 20mg |
| Vitamin B1 | - | β | 10mg |
| Black Pepper Extract | - | 5mg | β |
| Vitamin B12 | - | 130mcg | β |
Who Should Buy Each
Matching products to training goals and stim tolerance
Choose DVST8 Dark Ifβ¦
- No strong differentiators for this product in this comparison.
Choose Savage Ifβ¦
- βYou want sharp mental focus that lasts through the full session
Frequently Asked Questions
Common questions about these two pre-workouts
Savage Pre Workout has 450mg total caffeine per serving compared to 400mg in DVST8 Dark Pre Workout.
More Comparisons
How PwrRanks Scores Pre-Workouts
Our methodology
PwrRanks scores every pre-workout by analyzing its ingredient label algorithmically. We generate four objective scores β Energy, Pump, Focus, and Value β that reflect what's in the tub, not how the product is marketed. Value scores are calculated using live pricing data to reflect real cost-per-serving at time of comparison.


